<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandy 4 St Albans &#187; pupil premium</title>
	<atom:link href="http://sandy4stalbans.org/blog/tag/pupil-premium/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandy4stalbans.org/blog</link>
	<description>Sandy Walkington campaigns with the Liberal Democrats across St Albans</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Encouraging those entitled to free school meals to register so as to maximise their school&#8217;s pupil premium</title>
		<link>http://sandy4stalbans.org/blog/2011/12/14/encouraging-those-entitled-to-free-school-meals-to-register-so-as-to-maximise-their-schools-pupil-premium/</link>
		<comments>http://sandy4stalbans.org/blog/2011/12/14/encouraging-those-entitled-to-free-school-meals-to-register-so-as-to-maximise-their-schools-pupil-premium/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:15:26 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Sandy's blog]]></category>
		<category><![CDATA[free school meals eligibility]]></category>
		<category><![CDATA[pupil premium]]></category>
		<category><![CDATA[St Albans]]></category>

		<guid isPermaLink="false">http://sandy4stalbans.org/blog/?p=2047</guid>
		<description><![CDATA[I was very interested to receive today a letter from my daughter&#8217;s head teacher about the Pupil Premium &#8211; the Liberal Democrat initiative to target specific extra money at schools according to the number of pupils they have from less well off families.  This has already resulted in an extra £800,000 for St Albans schools [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2053" title="Sarah Teather cheque" src="http://sandy4stalbans.org/blog/wp-content/uploads/2011/12/Sarah-Teather-cheque-300x248.jpg" alt="Sarah Teather cheque" width="300" height="248" />I was very interested to receive today a letter from my daughter&#8217;s head teacher about the Pupil Premium &#8211; the Liberal Democrat initiative to target specific extra money at schools according to the number of pupils they have from less well off families.  This has already resulted in an extra £800,000 for St Albans schools in this financial year and the amount will further increase on an annual basis going forward.  My picture shows Lib Dem education minister Sarah Teather handing over a notional cheque to a bunch of St Albans people.</p>
<p>In his letter, the head teacher writes about the importance of those eligible for free school meals taking up their entitlement since this is the measure used for calculating a school&#8217;s apportionment of the pupil premium:</p>
<blockquote><p>This is a substantial top-up amount targeted at closing the attainment gap that exists between disadvantaged pupils and their peers. The amount that any school receives will depend on the number of pupils that it has who are eligible for Free School Meals.<br />
<span id="more-2047"></span><br />
This funding formula makes it more important than ever that we have accurate information with respect to Free School Meals eligibility and that all those who are entitled to this benefit, claim it. At a time of economic stringency when a great many people may be losing their jobs and income, we are very conscious that some parents may not be doing so. If this applies to your family, I would urge you to reconsider. The administration of Free School Meals through our cashless catering system means that pupils receiving the benefit run no risk of embarrassment. Moreover, the incentive to claim the benefit is now much greater since the pupil premium can be used to offset the cost of trips, resources and even tuition. Your son or daughter will be missing out on many potential benefits if they have an entitlement that is not taken up.</p>
<p>For clarification, children whose parents are in receipt of the following are entitled to receive Free School Meals:</p>
<p>• Income Support (IS)<br />
• Income Based Job Seekers Allowance (IBJSA)<br />
• An income-related employment and support allowance<br />
• Support under part VI of the Immigration and Asylum Act 1999<br />
• Child Tax Credit (provided they are not entitled to Working Tax Credit) and have an annual income from 6 April 2011<br />
which does not exceed the threshold of £16,190<br />
• Guarantee element of State Pension Credit.</p></blockquote>
<p>So there is a double whammy of encouraging the parents or guardians of all children who qualify to claim for free school meals and of maximising extra budget for the most deserving schools.</p>
<p>Astonishingly I read that the Manchester Labour Party &#8211; where the additional funding attributable to the pupiul premium is £11 million, has condemned the policy as a &#8220;sham&#8221;.  I guess it&#8217;s just about understandable (if cynical) that Labour opposes each and  every cut that the government is having to make, but it really is  utterly bizarre that, in Manchester at least, they are opposing  substantial increases in education funding for disadvantaged children.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandy4stalbans.org/blog/2011/12/14/encouraging-those-entitled-to-free-school-meals-to-register-so-as-to-maximise-their-schools-pupil-premium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1,600 local residents stop being liable to income tax &#8211; 63,000 to pay less</title>
		<link>http://sandy4stalbans.org/blog/2011/04/01/1600-local-residents-stop-being-liable-to-income-tax-63000-to-pay-less/</link>
		<comments>http://sandy4stalbans.org/blog/2011/04/01/1600-local-residents-stop-being-liable-to-income-tax-63000-to-pay-less/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:06:30 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Sandy's blog]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[pupil premium]]></category>
		<category><![CDATA[Sandy Walkington]]></category>
		<category><![CDATA[St Albans]]></category>

		<guid isPermaLink="false">http://sandy4stalbans.org/blog/?p=1709</guid>
		<description><![CDATA[Today is the start of the new tax year when tax codes change.  The top priority of the Liberal Democrat manifesto of 2010 was to reduce the burden of tax on those on low incomes.  We regarded it as absurd that even the minimum wage was subject to tax under Labour policies, and we argued [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the start of the new tax year when tax codes change.  The top priority of the Liberal Democrat manifesto of 2010 was to reduce the burden of tax on those on low incomes.  We regarded it as absurd that even the minimum wage was subject to tax under Labour policies, and we argued that a better and fairer starting income for paying income tax should be £10,000 per year.</p>
<p>The first two Coalition budgets have made substantial progress in delivering this promise.  Since the election and including the measures announced in last week&#8217;s budget, 1,140,000 people (yes, that&#8217;s right, more than one million) will no longer have to pay tax on their income compared with under Labour, while nearly 25 million people will be paying less.</p>
<p>In St Albans district, approximately 1,600 people will be taken out of income tax, and 63,000 will be paying less.</p>
<p>It&#8217;s a policy which has gone from the front page of the Liberal Democrat manifesto and into people&#8217;s pockets.</p>
<p>There has also been real progress in delivering the three other core pledges &#8211; on the pupil premium targeting money on children on free school meals, creating a green and sustainable economy, and helping deliver fundamental political reform by giving everyone a vote on the Alternative Vote in next month&#8217;s referendum.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandy4stalbans.org/blog/2011/04/01/1600-local-residents-stop-being-liable-to-income-tax-63000-to-pay-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What hope if you can&#8217;t even write your name?</title>
		<link>http://sandy4stalbans.org/blog/2010/01/29/what-hope-if-you-cant-even-write-your-name/</link>
		<comments>http://sandy4stalbans.org/blog/2010/01/29/what-hope-if-you-cant-even-write-your-name/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:56:58 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Sandy's blog]]></category>
		<category><![CDATA[pupil premium]]></category>
		<category><![CDATA[Sandy Walkington]]></category>

		<guid isPermaLink="false">http://sandy4stalbans.org/blog/?p=1297</guid>
		<description><![CDATA[I was profoundly depressed to see that the Government&#8217;s own figures show that almost a third of boys from disadvantaged backgrounds cannot write their own name after a year at primary school.  The increasing lack of social mobility in the UK is very concerning.  These figures show that the gap between poorer children and the [...]]]></description>
			<content:encoded><![CDATA[<p>I was profoundly depressed to see that the Government&#8217;s own figures show that almost a third of boys from disadvantaged backgrounds cannot write their own name after a year at primary school.  The increasing lack of social mobility in the UK is very concerning.  These figures show that the gap between poorer children and the better-off is clear when they are only five years old.</p>
<p>It makes me more than ever convinced that our policy of paying a pupil premium (incidentally a LibDem idea now copied by the Conservatives) to schools targeted specifically at children from the least privileged backgrounds must be right.  A far better and fairer use of money in the crucial early years than Labour&#8217;s absurd Child Trust Fund.</p>
<p>PS Incidentally I am currently reading Chris Mullin&#8217;s &#8220;The View from the Foothills&#8221;.  As well as giving fascinating insight into the period when Mr Blair took us to war, his descriptions of his Sunderland constituency and the lack of any ambition from many parents for their children illustrates the challenge we face if we are to start closing a gap which has widened under both Conservatives and Labour ever since Mrs Thatcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandy4stalbans.org/blog/2010/01/29/what-hope-if-you-cant-even-write-your-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

