<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not all politicians are the same &#8211; will the St Albans Member please note</title>
	<atom:link href="http://sandy4stalbans.org/blog/2009/03/29/not-all-politicians-are-the-same-will-the-st-albans-member-please-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandy4stalbans.org/blog/2009/03/29/not-all-politicians-are-the-same-will-the-st-albans-member-please-note/</link>
	<description>Sandy Walkington is the Liberal Democrat Parliamentary Candidate for St Albans</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:34:06 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frankie</title>
		<link>http://sandy4stalbans.org/blog/2009/03/29/not-all-politicians-are-the-same-will-the-st-albans-member-please-note/comment-page-1/#comment-57</link>
		<dc:creator>Frankie</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://sandy4stalbans.org/wordpress/?p=562#comment-57</guid>
		<description>I looked at the&#039; They Work For You&#039; website and found the following travel expenses figures on it:  £75 for rail fare…..but much, much more for car (£ 1769) and ‘other’ (£3440) category - are these for travel to and from Westminster or to and from the constituency? Given that St Albans is on a really good train line, if she had been actually living much in St Albans over the same period would we not expect to have seen more for train travel? Particularly as we see that she has just started on the Energy and Climate change committee ……Greenwash?</description>
		<content:encoded><![CDATA[<p>I looked at the&#8217; They Work For You&#8217; website and found the following travel expenses figures on it:  £75 for rail fare…..but much, much more for car (£ 1769) and ‘other’ (£3440) category &#8211; are these for travel to and from Westminster or to and from the constituency? Given that St Albans is on a really good train line, if she had been actually living much in St Albans over the same period would we not expect to have seen more for train travel? Particularly as we see that she has just started on the Energy and Climate change committee ……Greenwash?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
